- 
                                    
- Height:
 - 5-7
 
 - 
                                    
- Hometown:
 - Wrightsville, Pa.
 
 - 
                                    
- Position:
 - F
 
 - 
                                    
- Year:
 - Fr
 
 - 
                                    
- High School:
 - Eastern York HS
 
 - 
                                    
- Major:
 - Communication
 
 
- 
                    
- g
 - 4
 
 - 
                    
- a
 - 3
 
 - 
                    
- pts
 - 11
 
 - 
                    
- gw
 - 0
 
 
Bio
High School
 County all-star in high school division
| Overall | Conference | |
|---|---|---|
| Games | 16 | 8 | 
| Games started | 16 | 8 | 
| Goals | 4 | 3 | 
| Assists | 3 | 0 | 
| Points | 11 | 6 | 
| Shots | 29 | 8 | 
| Shot Pct | .138 | .375 | 
| Penalty kicks | 1-1 | 1-1 | 
| Game-winning goals | 0 | 0 | 
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts | 
|---|---|---|---|---|---|---|---|
| Aug 30 | at Thiel | L, 4-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 4 | Penn State-Mont Alto | W, 3-0 | 1 | 1 | 0 | 1 | 1 | 
| Sep 7 | at St. Vincent | L, 5-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 10 | Penn St.-Beaver | W, 4-1 | 1 | 1 | 1 | 1 | 3 | 
| Sep 17 | Waynesburg | L, 8-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 21 | Penn State Scranton | L, 2-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 24 | Penn St.-New Kens. | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 
| Sep 28 | Hilbert | L, 1-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 1 | at Mt. Aloysius | L, 11-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 5 | Pitt.-Bradford | L, 3-2 | 1 | 1 | 2 | 0 | 4 | 
| Oct 12 | at Alfred St. | L, 9-1 | 1 | 1 | 0 | 0 | 0 | 
| Oct 15 | at La Roche | L, 4-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 20 | Penn St.-Hazleton | W, 7-0 | 1 | 1 | 0 | 1 | 1 | 
| Oct 23 | at Penn St.-Altoona | L, 2-1 | 1 | 1 | 1 | 0 | 2 | 
| Oct 26 | at Penn St.-Behrend | L, 4-0 | 1 | 1 | 0 | 0 | 0 | 
| Oct 29 | at Pitt.-Greensburg | L, 4-0 | 1 | 1 | 0 | 0 | 0 | 
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% | 
|---|---|---|---|---|---|---|---|
| Aug 30 | at Thiel | L, 4-0 | 1 | 0 | - | 0 | - | 
| Sep 4 | Penn State-Mont Alto | W, 3-0 | 1 | 2 | .000 | 1 | .500 | 
| Sep 7 | at St. Vincent | L, 5-0 | 1 | 0 | - | 0 | - | 
| Sep 10 | Penn St.-Beaver | W, 4-1 | 1 | 5 | .200 | 3 | .600 | 
| Sep 17 | Waynesburg | L, 8-0 | 1 | 0 | - | 0 | - | 
| Sep 21 | Penn State Scranton | L, 2-0 | 1 | 4 | .000 | 3 | .750 | 
| Sep 24 | Penn St.-New Kens. | L, 3-0 | 1 | 1 | .000 | 0 | .000 | 
| Sep 28 | Hilbert | L, 1-0 | 1 | 0 | - | 0 | - | 
| Oct 1 | at Mt. Aloysius | L, 11-0 | 1 | 0 | - | 0 | - | 
| Oct 5 | Pitt.-Bradford | L, 3-2 | 1 | 5 | .400 | 4 | .800 | 
| Oct 12 | at Alfred St. | L, 9-1 | 1 | 0 | - | 0 | - | 
| Oct 15 | at La Roche | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 | 
| Oct 20 | Penn St.-Hazleton | W, 7-0 | 1 | 9 | .000 | 1 | .111 | 
| Oct 23 | at Penn St.-Altoona | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 | 
| Oct 26 | at Penn St.-Behrend | L, 4-0 | 1 | 0 | - | 0 | - | 
| Oct 29 | at Pitt.-Greensburg | L, 4-0 | 1 | 0 | - | 0 | - | 
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw | 
|---|---|---|---|---|---|---|---|
| Aug 30 | at Thiel | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 4 | Penn State-Mont Alto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 7 | at St. Vincent | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 10 | Penn St.-Beaver | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 17 | Waynesburg | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 21 | Penn State Scranton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 24 | Penn St.-New Kens. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Sep 28 | Hilbert | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 1 | at Mt. Aloysius | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 5 | Pitt.-Bradford | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 12 | at Alfred St. | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 15 | at La Roche | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 20 | Penn St.-Hazleton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 23 | at Penn St.-Altoona | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 | 
| Oct 26 | at Penn St.-Behrend | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 | 
| Oct 29 | at Pitt.-Greensburg | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 | 
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 4 | 3 | 11 | 
| Conference | 8 | 8 | 3 | 0 | 6 | 
| Exhibition | - | - | - | - | 0 | 
| Location | |||||
| Home | 8 | 8 | 3 | 3 | 9 | 
| Away | 8 | 8 | 1 | 0 | 2 | 
| Neutral | - | - | - | - | 0 | 
| Result | |||||
| Wins | 3 | 3 | 1 | 3 | 5 | 
| Losses | 13 | 13 | 3 | 0 | 6 | 
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 | 
| September | 7 | 7 | 1 | 2 | 4 | 
| October | 8 | 8 | 3 | 1 | 7 | 
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 29 | .138 | 15 | .517 | 
| Conference | 8 | 8 | .375 | 7 | .875 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 8 | 26 | .115 | 12 | .462 | 
| Away | 8 | 3 | .333 | 3 | 1.000 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 3 | 16 | .063 | 5 | .313 | 
| Losses | 13 | 13 | .231 | 10 | .769 | 
| Month | |||||
| August | 1 | 0 | - | 0 | - | 
| September | 7 | 12 | .083 | 7 | .583 | 
| October | 8 | 17 | .176 | 8 | .471 | 
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 1-1 | 0 | 
| Conference | 8 | 0 | 0 | 1-1 | 0 | 
| Exhibition | - | 0 | 0 | 0-0 | - | 
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 | 
| Away | 8 | 0 | 0 | 1-1 | 0 | 
| Neutral | - | 0 | 0 | 0-0 | - | 
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 | 
| Losses | 13 | 0 | 0 | 1-1 | 0 | 
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 | 
| September | 7 | 0 | 0 | 0-0 | 0 | 
| October | 8 | 0 | 0 | 1-1 | 0 | 
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .25 | .19 | .69 | 
| Conference | 8 | 8 | .38 | .00 | .75 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 8 | 8 | .38 | .38 | 1.13 | 
| Away | 8 | 8 | .13 | .00 | .25 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 3 | 3 | .33 | 1.00 | 1.67 | 
| Losses | 13 | 13 | .23 | .00 | .46 | 
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 | 
| September | 7 | 7 | .14 | .29 | .57 | 
| October | 8 | 8 | .38 | .13 | .88 | 
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.81 | .138 | .94 | .517 | 
| Conference | 8 | 1.00 | .375 | .88 | .875 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 8 | 3.25 | .115 | 1.50 | .462 | 
| Away | 8 | .38 | .333 | .38 | 1.000 | 
| Neutral | - | - | - | - | - | 
| Result | |||||
| Wins | 3 | 5.33 | .063 | 1.67 | .313 | 
| Losses | 13 | 1.00 | .231 | .77 | .769 | 
| Month | |||||
| August | 1 | .00 | - | .00 | - | 
| September | 7 | 1.71 | .083 | 1.00 | .583 | 
| October | 8 | 2.13 | .176 | 1.00 | .471 | 
Splits Stats: Game Shooting
News mentions
                                    
                                PITTSBURGH --- Carlow University men’s soccer forward Hunter Brady earned USCAA All-American Honorable Mention, and six Celtics were named to the All-Academic Team, the association announced at the Soccer Awards Ceremony in Pittsburgh Nov. 14.
                                    
                                ALTOONA, Pa. --- Carlow University men’s soccer held Penn State Altoona scoreless for over 54 minutes, but ultimately fell, 2-1, in an Allegheny Mountain Collegiate Conference match on the road Wednesday.
                                    
                                PITTSBURGH --- Carlow University men’s soccer snapped an eight game losing streak with a 7-0 shutout over Penn State Hazleton in the Celtics’ final home game of the season at Highmark Stadium Sunday.
                                    
                                PITTSBURGH --- Carlow University men’s soccer lost a 4-0 AMCC matchup against La Roche University Tuesday.
                                    
                                PITTSBURGH --- Carlow University men’s soccer looked to make a late comeback behind two goals from Hunter Brady but lost a 3-2 AMCC contest to Pitt Bradford at Highmark Stadium Saturday afternoon.
                                    
                                PITTSBURGH --- Carlow University men’s soccer outshot Penn State Scranton 16-14, but two early goals were enough to lift the Lions to a 2-0 victory at Cupples Stadium Saturday night.
                                    
                                PITTSBURGH --- Carlow University men’s soccer recorded two goals in each half to win, 4-1, over visiting Penn State Beaver at Highmark Stadium Tuesday.
                                    
                                PITTSBURGH --- Carlow University men’s soccer defeated Penn State Mont Alto, 3-0, in its home opener at Highmark Stadium Wednesday afternoon.
